Energizer AA Lithium Battery 2 Pack
Chemistry | Lithium Iron Disulfide (LiFeS2) | ||
Voltage | 1.5V | ||
Nominal Capacity | 3500mAh | ||
Typical Capacity | 3.5Ah | ||
Watt Hour | 4.2Wh | ||
Size | AA | ||
Width | 14.5mm | ||
Height | 50.5mm | ||
Chemistry | Lithium Iron Disulfide (LiFeS2) | ||
Voltage | 1.5V | ||
Nominal Capacity | 3500mAh | ||
Typical Capacity | 3.5Ah | ||
Watt Hour | 4.2Wh | ||
Size | AA | ||
Width | 14.5mm | ||
Height | 50.5mm | ||
Please check the stock availability in store
Chemistry | Lithium Iron Disulfide (LiFeS2) | ||
Voltage | 1.5V | ||
Nominal Capacity | 3500mAh | ||
Typical Capacity | 3.5Ah | ||
Watt Hour | 4.2Wh | ||
Size | AA | ||
Width | 14.5mm | ||
Height | 50.5mm | ||